Tuckerton Winds from Imet Windsensor

Click here to see where The Marine Field Station is...

The field station
and meteorological tower
at Tuckerton, N.J.


Detailed Weather Info of New Jersey

Click here for some more detailed information on New Jersey weather.

Archived Meteorological Data

2 Weeks Ago || 3 Weeks || 4 Weeks || 5 Weeks || 6 Weeks || 7 Weeks || 8 Weeks || 9 Weeks || 10 Weeks
Raw Data Access

*** Met Tower data will be unavailable until further notice due to annual calibration ***

*** Sorry for any inconvenience ***


 

Meteorological data from Tuckerton, N.J. for the past week.

Some notes on the data shown below...
Temperature: (9/5) x (Degrees Celsius) + 32 = Degrees Fahrenheit
Pressure: 1013.2 millibars (mb) = 29.92 inches (Hg) = Average Surface Pressure
Solar Radiation: W/m2 = Watts of solar energy per square meter
Speed: 1 meter/second (m/s) = 1.94 knots (kts)
Wind Arrows: Arrows point in direction wind is blowing to.

Tower Location
39:30.6N       74:19.45W

Times are in GMT
Eastern Daylight Savings time (April to October) + 4 hrs = GMT
                Eastern Standard time (October to April) + 5 hrs = GMT



















Meteorological data from Tuckerton, N.J. for the past 15 minutes.



       DATE   TIME (-Winds @ 10 meters-)(-Winds at 19 meters-)(-------Standard Weather Measurements------)
       yymmdd hhmm  VelE VelN  Spd Dir   VelE VelN  Spd Dir   BarPres  Rel. Uncorr TEMP       Watts per
              GMT    m/s  m/s  m/s From   m/s  m/s  m/s From   mBars   Hum% Temp.C deg.C      sq. meter
       ---------------------------------------------------------------------------------------------------

030718 1700 -0.5 -3.5 6.5 353.7 0.0 0.0 0.0 23.5 1014.85 60.5 25.78 25.708 0.000 1136.7 0.0
030718 1701 -1.8 -4.8 6.3 182.9 0.0 0.0 0.0 24.4 1014.89 59.8 25.81 25.712 0.000 1126.6 0.0
030718 1702 -1.8 -2.8 6.7 223.1 0.0 0.0 0.0 33.8 1014.83 59.9 25.81 25.681 0.000 1113.9 0.0
030718 1703 -2.0 -6.1 6.5 201.6 0.0 0.0 0.0 33.5 1014.85 60.2 25.81 25.681 0.000 1102.6 0.0
030718 1704 -2.1 -5.8 6.2 199.7 0.0 0.0 0.0 32.8 1014.83 60.8 25.82 25.689 0.000 1074.5 0.0
030718 1705 -2.2 -5.7 6.1 201.1 0.0 0.0 0.0 32.7 1014.81 60.2 25.86 25.723 0.000 1095.6 0.0
030718 1706 -1.2 -5.2 5.4 191.8 0.0 0.0 0.0 32.3 1014.83 63.1 25.86 25.780 0.000 932.4 0.0
030718 1707 -0.5 -5.1 5.1 190.8 0.0 0.0 0.0 23.3 1014.80 63.8 25.52 25.513 0.000 1053.0 0.0
030718 1708 -0.3 -6.0 6.0 183.9 0.0 0.0 0.0 21.9 1014.78 62.7 25.67 25.447 0.000 1096.6 0.0
030718 1709 0.1 -6.1 6.0 179.3 0.0 0.0 0.0 23.3 1014.79 62.2 25.74 25.571 0.000 1099.4 0.0
030718 1710 -0.2 -6.1 6.1 182.1 0.0 0.0 0.0 23.3 1014.81 62.3 25.74 25.592 0.000 1104.4 0.0
030718 1711 1.4 -4.2 5.9 88.2 0.0 0.0 0.0 29.1 1014.79 63.2 25.66 25.527 0.000 1103.1 0.0
030718 1712 -0.3 -5.8 5.8 182.1 0.0 0.0 0.0 24.3 1014.83 63.3 25.70 25.559 0.000 1121.7 0.0
030718 1713 -1.3 -6.2 6.5 212.7 0.0 0.0 0.0 27.0 1014.80 61.5 25.58 25.349 0.000 1131.2 0.0
030718 1714 -0.7 -6.9 6.9 183.7 0.0 0.0 0.0 25.6 1014.84 60.7 25.75 25.606 0.000 1139.3 0.0

Our friends at Stevens Institute of Technology also have some weather stations along the New Jersey Coast (Avalon, LBI, Atlantic City). They are accessible at: www.dl.stevens-tech.edu/davidson/soon.html.

The preceeding data from LEO-15 research is made available to the public on the condition that Rutgers, its employees and agents make no representations or warrantees regarding the reliability or validity of the data nor the use to which such data should be put, disclaim any and all responsibility for any errors or inaccuracies in the data and bear no responsibility for any use made of this data by any party.

flounder@arctic.rutgers.edu