3 Active Deployments
| Focus | |
| Deployment: | ru44-20251211T0108 |
| Project: | Seaforestation |
| Last Surfacing: | 2025-12-13 22:18:13 |
| Location: | 1028.526 N/12402.373 E |
| GPS Acquired: | 2025-12-13 22:02Z |
| Dive Performance: | N/A |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 17.0 km |
| Focus | |
| Deployment: | unit_1190-20251209T1402 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2025-12-13 22:18:17 |
| Location: | 4110.632 N/-7115.857 W |
| GPS Acquired: | 2025-12-13 22:17Z |
| Dive Performance: | 1.06 km @ 330º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4107.937 N/-7116.015 W |
Waypoint Range: | 5.00 km @ 182º | | Days/Distance: | 0.0 / 52.6 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2025-12-13 15:54:42 |
| Location: | 3902.587 N/-4837.122 W |
| GPS Acquired: | 2025-12-13 15:53Z |
| Dive Performance: | 21.51 km @ 283º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 2447.9 km |