3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-28 13:20:35 |
| Location: | 4108.067 N/-7101.606 W |
| GPS Acquired: | 2026-01-28 13:19Z |
| Dive Performance: | 1.55 km @ 1º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4109.616 N/-7102.893 W | Waypoint Range: | 3.39 km @ 328º |
| Days/Distance: | 0.0 / 108.5 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-28 15:29:02 |
| Location: | 1746.808 N/-6816.731 W |
| GPS Acquired: | 2026-01-28 15:27Z |
| Dive Performance: | 5.47 km @ 84º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1747.752 N/-6823.567 W | Waypoint Range: | 12.21 km @ 278º |
| Days/Distance: | 0.0 / 372.7 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-28 15:25:47 |
| Location: | 3312.588 N/-3527.843 W |
| GPS Acquired: | 2026-01-28 15:24Z |
| Dive Performance: | 16.37 km @ 238º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 4081.3 km |