3 Active Deployments
| Focus | |
| Deployment: | ru44-20251211T0108 |
| Project: | Seaforestation |
| Last Surfacing: | 2025-12-17 03:49:50 |
| Location: | 1026.842 N/12401.613 E |
| GPS Acquired: | 2025-12-17 03:49Z |
| Dive Performance: | 0.91 km @ 58º |
| Mission: | 1k_n.mi |
| Reason: | nothing commanded |
| Waypoint: | 1026.660 N/12401.716 E |
Waypoint Range: | 0.39 km @ 151º | | Days/Distance: | 0.0 / 35.4 km |
| Focus | |
| Deployment: | unit_1190-20251209T1402 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2025-12-17 04:41:28 |
| Location: | 4111.139 N/-7113.306 W |
| GPS Acquired: | 2025-12-17 04:40Z |
| Dive Performance: | 2.35 km @ 171º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4113.266 N/-7112.203 W |
Waypoint Range: | 4.23 km @ 21º | | Days/Distance: | 0.0 / 110.3 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2025-12-17 01:17:15 |
| Location: | 3857.304 N/-4617.924 W |
| GPS Acquired: | 2025-12-17 00:51Z |
| Dive Performance: | N/A |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 2660.0 km |